<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nagios Community</title>
	<atom:link href="http://community.nagios.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://community.nagios.org</link>
	<description>Where the Nagios Community Connects</description>
	<lastBuildDate>Tue, 30 Jun 2009 19:44:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Add Linux host to nagios server</title>
		<link>http://community.nagios.org/2009/06/30/add-linux-host-to-nagios-server/</link>
		<comments>http://community.nagios.org/2009/06/30/add-linux-host-to-nagios-server/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:44:21 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=639</guid>
		<description><![CDATA[Visit the link below for instructions on how to add a Linux host to a Nagios server.
http://www.unixmen.com/linux-tutorials/285-add-linux-host-to-nagios-server
]]></description>
			<content:encoded><![CDATA[<p>Visit the link below for instructions on how to add a Linux host to a Nagios server.</p>
<p><a href="http://www.unixmen.com/linux-tutorials/285-add-linux-host-to-nagios-server">http://www.unixmen.com/linux-tutorials/285-add-linux-host-to-nagios-server</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/30/add-linux-host-to-nagios-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios NRPE to Monitor Remote Linux Server</title>
		<link>http://community.nagios.org/2009/06/30/nagios-nrpe-to-monitor-remote-linux-server/</link>
		<comments>http://community.nagios.org/2009/06/30/nagios-nrpe-to-monitor-remote-linux-server/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:26:55 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[HOWTOs]]></category>
		<category><![CDATA[Nagios Addons]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=637</guid>
		<description><![CDATA[Fabio Milano created this tutorial on how to monitor a remote linux system using Nagios and NRPE.
Visit the link below:
http://www.kernelhardware.org/nagios-nrpe-to-monitor-remote-linux-server/
]]></description>
			<content:encoded><![CDATA[<p>Fabio Milano created this tutorial on how to monitor a remote linux system using Nagios and NRPE.</p>
<p>Visit the link below:</p>
<p><a href="http://www.kernelhardware.org/nagios-nrpe-to-monitor-remote-linux-server/">http://www.kernelhardware.org/nagios-nrpe-to-monitor-remote-linux-server/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/30/nagios-nrpe-to-monitor-remote-linux-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios: NSCA and how to set up the addon for distributed monitoring of nagios</title>
		<link>http://community.nagios.org/2009/06/30/nagios-nsca-and-how-to-set-up-the-addon-for-distributed-monitoring-of-nagios/</link>
		<comments>http://community.nagios.org/2009/06/30/nagios-nsca-and-how-to-set-up-the-addon-for-distributed-monitoring-of-nagios/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 18:17:04 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[HOWTOs]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=634</guid>
		<description><![CDATA[Mike Kniaziewicz offered this &#8220;how to&#8221;  for setting up passive service checks with Nagios using the NSCA addon.
http://tech.ebusinessjuncture.com/?p=230
]]></description>
			<content:encoded><![CDATA[<p>Mike Kniaziewicz offered this &#8220;how to&#8221;  for setting up passive service checks with Nagios using the NSCA addon.</p>
<p><a href="http://tech.ebusinessjuncture.com/?p=230">http://tech.ebusinessjuncture.com/?p=230</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/30/nagios-nsca-and-how-to-set-up-the-addon-for-distributed-monitoring-of-nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Nagios Icons on a Debian System</title>
		<link>http://community.nagios.org/2009/06/30/how-to-create-nagios-icons-on-a-debian-system/</link>
		<comments>http://community.nagios.org/2009/06/30/how-to-create-nagios-icons-on-a-debian-system/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:38:15 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[HOWTOs]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=630</guid>
		<description><![CDATA[Daniel Ali Aman shares tips for creating Nagios icons on a Debian system.  Check out his blog post.
http://danielaliaman.com/blog/index.php?blog=2
]]></description>
			<content:encoded><![CDATA[<p>Daniel Ali Aman shares tips for creating Nagios icons on a Debian system.  Check out his blog post.</p>
<p><a href="http://danielaliaman.com/blog/index.php?blog=2">http://danielaliaman.com/blog/index.php?blog=2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/30/how-to-create-nagios-icons-on-a-debian-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NagiosCenter View</title>
		<link>http://community.nagios.org/2009/06/30/nagioscenter-view/</link>
		<comments>http://community.nagios.org/2009/06/30/nagioscenter-view/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 17:24:23 +0000</pubDate>
		<dc:creator>johe</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=623</guid>
		<description><![CDATA[I just had a problem. My boss works with four Nagios systems in four separate networks, so used to have to have four browser windows open to see everything.  Because I wanted a centralized view I wrote a little piece of software to help me. I call it NagiosCenter.
Take a look at:
http://exchange.nagios.org/directory/Addons/Frontends-%28GUIs-and-CLIs%29/Web-Interfaces/NagiosCenter-View/details
]]></description>
			<content:encoded><![CDATA[<p>I just had a problem. My boss works with four Nagios systems in four separate networks, so used to have to have four browser windows open to see everything.  Because I wanted a centralized view I wrote a little piece of software to help me. I call it NagiosCenter.</p>
<p>Take a look at:</p>
<p><a href="http://exchange.nagios.org/directory/Addons/Frontends-%28GUIs-and-CLIs%29/Web-Interfaces/NagiosCenter-View/details">http://exchange.nagios.org/directory/Addons/Frontends-%28GUIs-and-CLIs%29/Web-Interfaces/NagiosCenter-View/details</a></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/30/nagioscenter-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring videostreams with Nagios</title>
		<link>http://community.nagios.org/2009/06/29/monitoring-videostreams-with-nagios/</link>
		<comments>http://community.nagios.org/2009/06/29/monitoring-videostreams-with-nagios/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:28:24 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[HOWTOs]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=619</guid>
		<description><![CDATA[Check out this new plugin for Nagios.
http://www.sladder.org/?p=236
This plugin for Nagios uses mplayer to dump a videostream, check the size of it and determine if the streaming service is working or not.
]]></description>
			<content:encoded><![CDATA[<p>Check out this new plugin for Nagios.</p>
<p><a href="http://www.sladder.org/?p=236">http://www.sladder.org/?p=236</a></p>
<p><code>This plugin for Nagios uses mplayer to dump a videostream, check the size of it and determine if the streaming service is working or not.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/29/monitoring-videostreams-with-nagios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagios Planet Launches &#8211; Get All Your Nagios News From One Place</title>
		<link>http://community.nagios.org/2009/06/26/nagios-planet-launches-get-all-your-nagios-news-from-one-place/</link>
		<comments>http://community.nagios.org/2009/06/26/nagios-planet-launches-get-all-your-nagios-news-from-one-place/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 17:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Site News]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=615</guid>
		<description><![CDATA[
A new resource has just been launched for the Nagios Community.  Nagios Planet, an aggregation of news from various Nagios websites, provides a central RSS feed of latest news Nagios Network sites like Nagios Community, Nagios Project, Nagios Ideas, and Nagios Exchange.  For more information, or to subscribe to the RSS feed, visit [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://planet.nagios.org"><img src="http://community.nagios.org/wp-content/uploads/2009/06/2009-06-26-nagiosplanet-150x119.png" alt="Nagios Planet" title="Nagios Planet" width="150" height="119" class="alignleft size-thumbnail wp-image-616" /></a><br />
A new resource has just been launched for the Nagios Community.  <a href="http://planet.nagios.org">Nagios Planet</a>, an aggregation of news from various Nagios websites, provides a central RSS feed of latest news Nagios Network sites like Nagios Community, Nagios Project, Nagios Ideas, and Nagios Exchange.  For more information, or to subscribe to the RSS feed, visit <a href="http://planet.nagios.org">http://planet.nagios.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/26/nagios-planet-launches-get-all-your-nagios-news-from-one-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Tech Support Guy</title>
		<link>http://community.nagios.org/2009/06/24/first-tech-support-guy/</link>
		<comments>http://community.nagios.org/2009/06/24/first-tech-support-guy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 20:43:58 +0000</pubDate>
		<dc:creator>mstarr</dc:creator>
				<category><![CDATA[Humor]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=610</guid>
		<description><![CDATA[I found this on YouTube and thought the Nagios community that would appreciate the humor.  Enjoy the viewing!
You will have to follow this link to view the video, as embedding has been disabled.

]]></description>
			<content:encoded><![CDATA[<p>I found this on YouTube and thought the Nagios community that would appreciate the humor.  Enjoy the viewing!</p>
<p>You will have to follow <a href="http://www.youtube.com/watch?v=9J9-Qr7oz-4">this link</a> to view the video, as embedding has been disabled.</p>
<p><object width='300' height='225'><param name='movie' value='http://www.youtube.com/v/9J9-Qr7oz-4&hl=de&fs=1&rel=0'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><embed src='http://www.youtube.com/v/9J9-Qr7oz-4&hl=de&fs=1&rel=0' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='300' height='225'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/24/first-tech-support-guy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote For Nagios in SourceForge Community Choice Awards</title>
		<link>http://community.nagios.org/2009/06/23/vote-for-nagios-in-sourceforge-community-choice-awards/</link>
		<comments>http://community.nagios.org/2009/06/23/vote-for-nagios-in-sourceforge-community-choice-awards/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 23:37:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=608</guid>
		<description><![CDATA[ Nagios is a finalist in the SourceForge Community Choice Awards in the &#8220;Best Tool or Utility for SysAdmins&#8221;!  Show the OSS community you love Nagios by voting for Nagios in the final phase!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://sf.net/community/cca09/vote/?f=485"><img src="http://sf.net/awards/cca/badge_img.php?f=485" style="float: left; margin-right: 10px;" border="0" /></a> Nagios is a finalist in the SourceForge Community Choice Awards in the &#8220;Best Tool or Utility for SysAdmins&#8221;!  Show the OSS community you love Nagios by <a href="http://sf.net/community/cca09/vote/?f=485">voting for Nagios in the final phase</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/23/vote-for-nagios-in-sourceforge-community-choice-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamic content with AJAX, Nagios and PHP</title>
		<link>http://community.nagios.org/2009/06/23/dynamic-content-with-ajax-nagios-and-php/</link>
		<comments>http://community.nagios.org/2009/06/23/dynamic-content-with-ajax-nagios-and-php/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 11:41:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HOWTOs]]></category>
		<category><![CDATA[Nagios]]></category>

		<guid isPermaLink="false">http://community.nagios.org/?p=605</guid>
		<description><![CDATA[Artur Krzywanski, a sysadmin in London, writes about his unique method of visualizing Nagios monitoring data using PHP and AJAX updates.  Read more at http://www.krzywanski.net/archives/125.
See the code in action in Arturs&#8217;  youtube video:

]]></description>
			<content:encoded><![CDATA[<p>Artur Krzywanski, a sysadmin in London, writes about his unique method of visualizing Nagios monitoring data using PHP and AJAX updates.  Read more at <a href="http://www.krzywanski.net/archives/125">http://www.krzywanski.net/archives/125</a>.</p>
<p>See the code in action in Arturs&#8217;  youtube video:</p>
<p><object width='300' height='225'><param name='movie' value='http://www.youtube.com/v/dJj6JUH8yiA&hl=de&fs=1&rel=0'></param><param name='allowFullScreen' value='true'></param><param name='allowscriptaccess' value='always'></param><embed src='http://www.youtube.com/v/dJj6JUH8yiA&hl=de&fs=1&rel=0' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='300' height='225'></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://community.nagios.org/2009/06/23/dynamic-content-with-ajax-nagios-and-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.600 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-07-04 06:45:17 -->
